Our Best Products
Lemongrass Botanical Drink

Retail Price : 1,6 USD
Spesification
Product Type | Herbal Botanical Drink |
Product Name | Lemongrass Botanical Drink |
HS Code | 1211.90.99 |
Brand Name | DUA SAUDARA |
Specialty | Healty Drink, Organic Drink, Herbal Drink |
Type | Teabag |
Ingredients | 100% Lemongrass plant |
Material | Rough Flakes Lemongrass |
Taste & Smell | It has a typical lemongrass taste that has a lemon smell |
Usage | Brew with hot water to Drink |
Packaging | Teabag, Standing Pouch Aluminum Foil With Zipper |
Unit Weight | Bruto : 65 g, Netto : 50 g, (20 teabag @ 2,5 g) |
Box of Containing | 98 units (Box P*L*T = 50 x 35 x 35) |
Shelf Life | 1,5 Years |
Place Of Origin | Sumatra – Indonesia |
MOQ | 200 Box (19.600 Unit) “20 fts container, Loose Cargo : 396 Box, Palletized : 264 Box 40 fts container, Loose Cargo : 864 Box, Palletized : 550 Box” |
Port Of Loading | Belawan Port – North Sumatra – Indonesia |
Crispy Tilapia Fish Skin Chips

Retail Price : 1,9 USD
Spesification :
Product Type | Snacks |
Product Name | Tilapia Fish skin Chips |
HS Code | 1905.90.80 |
Brand Name | RATU NILA |
Specialty | Snacks |
Type | Crisy Chips |
Ingredients | Tilapia Fish skin, Salt, Ginger, Rice Flour, Coriander, Garlic, No Preservatives |
Material | Rough Chips |
Taste & Smell | It has a flavor of Tilapia fish combined with the aroma and taste of Indonesian spices |
Usage | Dailly Snacks |
Packaging | Standing Pouch Aluminum Foil |
Unit Weight | Bruto : 115 g, Netto : 100 g |
Box of Containing | 35 units (Box P*L*T = 50 x 35 x 35) |
Shelf Life | 1,5 Years |
Place Of Origin | Sumatra – Indonesia |
MOQ | 200 Box (7.000 Unit) “20 fts container, Loose Cargo : 396 Box, Palletized : 264 Box 40 fts container, Loose Cargo : 864 Box, Palletized : 550 Box” |
Port Of Loading | Belawan Port – North Sumatra – Indonesia |
Roasted Arabica Coffee Bean

Retail Price : 23,3 USD
Spesification :
Product Type | Roasted Coffee Beans |
Product Name | Roasted Arabica Coffee Beans |
HS Code | 0901.21.00 |
Roast Level | Medium Roast |
Ingredients | Arabica Coffee Beans |
Material | Beans |
Taste & Smell | Taste strong and bitter with low acidity, and they smell earthy, woody, and nutty |
Packaging | Flat Bottom Aluminum Foil |
Unit Weight | Bruto : 1.035 g, Netto : 1.000 g |
Box of Containing | 10 units (Box P*L*T = 42 x 30 x 35) |
Shelf Life | 2 Years |
Place Of Origin | Sumatra – Indonesia |
MOQ | 100 Box (1.000 Unit) “20 fts container, Loose Cargo : 686 Box, Palletized : 440 Box 40 fts container, Loose Cargo : 1.372 Box, Palletized : 920 Box” |
Port Of Loading | Belawan Port – North Sumatra – Indonesia |
Roasted Robusta Coffee Bean

Retail Price : 18,6 USD
Spesification :
Product Type | Roasted Coffee Beans |
Product Name | Roasted Robusta Coffee Beans |
HS Code | 0901.21.00 |
Roast Level | Medium Roast |
Ingredients | Robusta Coffee Beans |
Material | Beans |
Taste & Smell | A Fragrant, complex smell and smooth, sweet taste and balanced acidity |
Packaging | Flat Bottom Aluminum Foil |
Unit Weight | Bruto : 1.035 g, Netto : 1.000 g |
Box of Containing | 10 units (Box P*L*T = 42 x 30 x 35) |
Shelf Life | 2 Years |
Place Of Origin | Sumatra – Indonesia |
MOQ | 100 Box (1.000 Unit) “20 fts container, Loose Cargo : 686 Box, Palletized : 440 Box 40 fts container, Loose Cargo : 1.372 Box, Palletized : 920 Box” |
Port Of Loading | Belawan Port – North Sumatra – Indonesia |
Premium Black Tea

Retail Price : 1,3 USD
Spesification :
Product Type | Premium Tea |
Product Name | Premium Black Tea |
HS Code | 0902.30.10 |
Brand Name | KUDA EMAS |
Specialty | Healty Drink, Organic Drink, Herbal Drink |
Type | Teabag |
Ingredients | 100% Tea leaves, BOP I Grade I export quality |
Material | Rough Powder |
Taste & Smell | It has a strong, rich and pure aroma characteristic of black tea |
Usage | Brew with hot water to Drink |
Packaging | Teabag, Inner Aluminum Foil, Box (15 x 5 x 6 cm) |
Unit Weight | Bruto : 65 g, Netto : 50 g, (25 teabag @ 2 g) |
Box of Containing | 60 units (Box P*L*T = 30 x 30 x 30) |
Shelf Life | 1,5 Years |
Place Of Origin | Sumatra – Indonesia |
MOQ | 300 Box (18.000 Unit) “20 fts container, Loose Cargo : 931 Box, Palletized : 840 Box 40 fts container, Loose Cargo : 1.960 Box, Palletized : 1.764 Box” |
Port Of Loading | Belawan Port – North Sumatra – Indonesia |
PAYMENT
Advance Payment 30% (T/T transfer) after receiving order, 70% Balance (Sight L/C methode) before shipment.
The Goods will be ready for delivery within 4 weeks after advance payment completion.
Further term & agreement can be dicussed upon order request.
Contact us immediately to place an order and get our best price